Bell Schedules
Regular Schedule
| Description / Period | Start Time | End Time | Length | 
|---|---|---|---|
| Homeroom | 7:20 AM | 7:30 AM | 10 min | 
| 1st Period | 7:30 AM | 8:27 AM | 55 min | 
| 2nd Period | 8:27 AM | 9:29 AM | 56 min | 
| 3rd Period | 9:29AM | 10:26 AM | 55 min | 
| 4th Period- First lunch shift | 10:26 AM | 10:51 AM | 27 min | 
| Fourth Period (second lunch) | 10:26 AM | 11:48 AM | 56 min | 
| Fourth Period (first lunch) | 10:51 AM | 11:48 AM | 56 min | 
| 4th Period- Second Lunch Shift | 11:18 AM | 11:42 AM | 27 min | 
| 5th Period | 11:42 AM | 12:45 PM | 55 min | 
| 6th Period | 12:45 PM | 1:42 PM | 56 min | 
| 7th Period | 1:42 PM | 2:40PM | 55 min | 
